LOCATION: Keene, NH
| ROA | A5 | 1* Yogi Berra | ALIVE | 0 |
| ROA | A10 | 2* George H.W. Bush | ALIVE | 0 |
| ROA | A11 | Sid Caesar | DEAD | 9 |
| ROA | A23 | Kirk Douglas | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A53 | Peter Marshall | ALIVE | 0 |
| ROA | A56 | Al Molinaro | ALIVE | 0 |
| ROA | A64 | Luise Rainer | DEAD | 5 |
| ROA | A66 | Carl Reiner | ALIVE | 0 |
| ROA | A74 | Pete Seeger | DEAD | 6 |
| ROA | A86 | Herman Wouk | ALIVE | 0 |
| POL | B5 | Dick Cheney | ALIVE | 0 |
| ROA | B21 | Ross Perot | ALIVE | 0 |
| MOS | C17 | James Earl Jones | ALIVE | 0 |
| MOS | C28 | Nick Nolte | ALIVE | 0 |
| MOS | C33 | Roman Polanski | ALIVE | 0 |
| MOS | C44 | Joanne Woodward | ALIVE | 0 |
| TVS | D6 | Orson Bean | ALIVE | 0 |
| TVS | D12 | Bob Eubanks | ALIVE | 0 |
| TVS | D18 | Valerie Harper | ALIVE | 0 |
| TVS | D43 | Morley Safer | ALIVE | 0 |
| MUS | E15 | Fats Domino | ALIVE | 0 |
| MUS | E18 | Aretha Franklin | ALIVE | 0 |
| MUS | E35 | Jaye P. Morgan | ALIVE | 0 |
| MUS | E51 | Andrew Lloyd Webber | ALIVE | 0 |
| SPF | F7 | Frank Gifford | ALIVE | 0 |
| SPF | F15 | Tommy Lasorda | ALIVE | 0 |
| DA | G7 | Lil' Kim | ALIVE | 0 |
| FOC | H10 | Manuel Noriega | ALIVE | 0 |
| ON | I11 | Charles Manson | ALIVE | 0 |
| WC | Wilko Johnson DOB 7-12-1947 | ALIVE | 0 | |
| WC | Tony Iommi DOB 2-19-1948 | ALIVE | 0 | |
| WC | Jerry Tarkanian DOB 8-8-1930 | ALIVE | 0 |
1* to replace Pete Seeger
2* to replace Sid Caesar
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |